A configuration command that modifies the parameters related to the antenna feeder board of the BTS. In this command, the following parameters uniquely identify the board:
BTS Index/BTS Name
Subrack No.
Slot No.
Board Type
ID | Name | Description |
---|---|---|
IDXTYPE | Index Type | Meaning:Index Type Value range:BYNAME(By Name),BYIDX(By Index) Explanation:Index type. Default value:None |
BTSIDX | BTS Index | Meaning:BTS Index Value range:0~2047 Explanation:This parameter specifies the index number of a BTS. Each BTS is numbered uniquely in a BSC. Default value:None |
BTSNAME | BTS Name | Meaning:BTS Name Value range:1-32 characters Explanation:This parameter specifies the name of a BTS. The name of each BTS is unique in a BSC. Excluding the invalid characters ';',',','"','''','=','\','%%','+++','&','#'. Default value:None |
SRN | Subrack No. | Meaning:Subrack No. Value range:0~53 Explanation:This parameter specifies the unique number of the subrack where the board is located within each BTS in a BSC. Default value:None |
SN | Slot No. | Meaning:Slot No. Value range:0~23 Explanation:This parameter specifies the number of the slot in which a BTS board is located. Default value:None |
BT | Board Type | Meaning:Board Type Value range:CDU(CDU),CDUC(CDUC),CDUP(CDUP),CDUR(CDUR),CDUE(CDUE),PCDU(PCDU),RCDU(RCDU),DCDU(DCDU),EDU(EDU),EDUC(EDUC),EDUP(EDUP),EDUR(EDUR),EDUE(EDUE),PEDU(PEDU),REDU(REDU),DEDU(DEDU),DDPM_DDPU(DDPM_DDPU),DFCU(DFCU),DFCB(DFCB) Explanation:This parameter is used to differentiate boards with unique identifiers in the BTS. Default value:None |
DTRX1 | Down TRX1 No. | Meaning:Down TRX1 No. Value range:1(1),2(2),3(3),4(4),5(5),6(6),7(7),8(8),9(9),10(10),11(11),12(12) Explanation:Down TRX No. Default value:None |
DTRX2 | Down TRX2 No. | Meaning:Down TRX2 No. Value range:1(1),2(2),3(3),4(4),5(5),6(6),7(7),8(8),9(9),10(10),11(11),12(12) Explanation:Down TRX No. Default value:None |
DTRX3 | Down TRX3 No. | Meaning:Down TRX3 No. Value range:1(1),2(2),3(3),4(4),5(5),6(6),7(7),8(8),9(9),10(10),11(11),12(12) Explanation:Down TRX No. Default value:None |
DTRXBN1 | Down TRX Board No. | Meaning:Down TRX Board No. Value range:0~71,255 Explanation:This parameter specifies the unique number of each board type in a site. Default value:None |
DTRXPS1 | Down TRX Board Pass No. | Meaning:Down TRX Board Pass No. Value range:0~1 Explanation:Number of a TRX on uplink tributary 0 Value 255 indicates that no TRX is connected. Default value:None |
DTRXBN2 | Down TRX Board No. | Meaning:Down TRX Board No. Value range:0~71,255 Explanation:This parameter specifies the unique number of each board type in a site. Default value:None |
DTRXPS2 | Down TRX Board Pass No. | Meaning:Down TRX Board Pass No. Value range:0~1 Explanation:Number of a TRX on uplink tributary 0 Value 255 indicates that no TRX is connected. Default value:None |
DTRXBN3 | Down TRX Board No. | Meaning:Down TRX Board No. Value range:0~71,255 Explanation:This parameter specifies the unique number of each board type in a site. Default value:None |
DTRXPS3 | Down TRX Board Pass No. | Meaning:Down TRX Board Pass No. Value range:0~1 Explanation:Number of a TRX on uplink tributary 0 Value 255 indicates that no TRX is connected. Default value:None |
AORB1 | Down TRX1 A OR B | Meaning:Down TRX1 A OR B Value range:A(A),B(B),NULL(NULL) Explanation:Downlink Tributary Antenna Feeder Pass No. Default value:None |
AORB2 | Down TRX2 A OR B | Meaning:Down TRX2 A OR B Value range:A(A),B(B),NULL(NULL) Explanation:Downlink Tributary Antenna Feeder Pass No. Default value:None |
DMDUA | Down MDU A | Meaning:Down MDU A Value range:0~255 Explanation:This parameter specifies the number of the MDU connected to channel A on the EDU, DDPU, or DDPM. 255 indicates that no link is established to the MDU. Default value:None |
DMDUB | Down MDU B | Meaning:Down MDU B Value range:0~255 Explanation:This parameter specifies the number of the MDU connected to channel B on the EDU, DDPU, or DDPM. 255 indicates that no link is established to the MDU. Default value:None |
UNO | Up No. | Meaning:Up No. Value range:0(0),1(1) Explanation:Up No. Default value:None |
UTRX | Up TRX No. | Meaning:Up TRX No. Value range:1(1),2(2),3(3),4(4),5(5),6(6),7(7),8(8),9(9),10(10),11(11),12(12) Explanation:Up TRX No. Default value:None |
UTRXBN | Up TRX Board No. | Meaning:Up TRX Board No. Value range:0~71,255 Explanation:Uplink Tributary TRX Board No. Default value:None |
UTRXBPN | Up TRX Board Pass No. | Meaning:Up TRX Board Pass No. Value range:0~1 Explanation:Uplink Tributary TRX Pass No. Default value:None |
UTOW | Up Tower-Top Amplifier Flag | Meaning:Up Tower-Top Amplifier Flag Value range:NO(NO),YES(YES) Explanation:Up Tower. Default value:None |
UGEN | Up Power Attenuation Factor | Meaning:Up Power Attenuation Factor Value range:0~15 Explanation:Up Gene. Default value:None |
NEWBT1 | New Board Type1 | Meaning:New Board Type1 Value range:CDU(CDU),CDUC(CDUC),CDUP(CDUP),CDUR(CDUR),CDUE(CDUE),PCDU(PCDU),RCDU(RCDU),DCDU(DCDU) Explanation:New Board Type. Default value:None |
NEWBT2 | New Board Type2 | Meaning:New Board Type2 Value range:EDU(EDU),EDUC(EDUC),EDUP(EDUP),EDUR(EDUR),EDUE(EDUE),PEDU(PEDU),REDU(REDU),DEDU(DEDU) Explanation:New Board Type. Default value:None |
ANTFREQBAND | Frequency Band Attribute of Antenna | Meaning:Frequency Band Attribute of Antenna Value range:PGSM900(PGSM900),EGSML25(EGSM<L25>),EGSM35M(EGSM<35M>),RGSML25(RGSM<L25>),GSM900_RGSM39M(GSM900_RGSM<39M>),DCS1800(DCS1800),PCS1900(PCS1900),GSM850(GSM850),EGSM24M(EGSM<24M>),DCS1800_L(DCS1800<L50M>),DCS1800_H(DCS1800<H50M>) Explanation:This parameter specifies the frequency band types. This parameter is only applicable to the DDPU/DFCU/DFCB/DCOM/DDPM/DCBM. The frequency band types for the DTRU, QTRU, DRRU, DRFU, GRRU, MRRU, GRFU, and MRFU cannot be configured and thus are calculated based on the selected frequencies such as GSM900, DSC1800, PCS1900,and GSM850. The parameter value for the other board types is set to 0xFF. Default value:None |
Modify the parameters of an antenna feeder (Index Type = BYIDX(By Index); BTS Index = 3; Subrack No. = 3; Slot No. = 0; Board Type = DDPM_DDPU(DDPM_DDPU); Down TRX3 No. = 4; Down TRX Board No. = 32; Up No. = 0): MOD ANTFEEDER: IDXTYPE=BYIDX, BTSIDX=3, SRN=3, SN=0, BT=DDPM_DDPU, DTRX3=4, DTRXBN3=32, UNO=0;